Units carry a five-year lock. Early exit is conditional and runs through the Ecosystem Liquidity Pool or the Member-to-Member Marketplace at NAV, subject to good standing.
← The prospectus
02 · V — Investment levels
Your Band Sets Your Multiplier.
Capital committed determines your investment band, the membership level it maps to, and the multiplier applied to your share of the Investment Dividend Pool.
| Band | Capital committed | Membership | Multiplier |
|---|---|---|---|
| Band I | €2,500 – €9,999 | Associate | 0.6× |
| Band II | €10,000 – €34,999 | Bronze | 1.0× |
| Band III | €35,000 – €99,999 | Silver (required) | 1.3× |
| Band IV | €100,000 – €499,999 | Gold (required) | 1.6× |
| Band V | €500,000+ | Platinum (required) | 2.0× |
Continue the structure